HDS2102S 100 Mhz 2 Channel Handheld Digital Oscilloscope
SKU: HDS2102S
Specifications
| Oscilloscope specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Multimeter mode specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Function generator mode specifications | |||||||||||||||||||||
| |||||||||||||||||||||
| Other modes | Continuity, diode test | ||||||||||||||||||||
| Display | 20,000 counts (multimeter mode) 3.5" colour LCD (320 x 240) | ||||||||||||||||||||
| Power supply | 2x 18650 battery (approx. 6 hours) | ||||||||||||||||||||
| Connectivity | USB-C | ||||||||||||||||||||
| Dimensions | 198 x 38 x 96 mm LxWxH | ||||||||||||||||||||
| Weight | 600 g (without batteries) |
For more information, please refer to the user guide which you can download below.
Accessories
The HDS2102S comes by default with:
- 2x 18650 batteries
- USB cable
- Set of test leads
- Probe
- 2x BNC - alligator clips cable
- Power adapter
- Carrying pouch

